{{ $t('shop.all.spaetbestellservice.hinweis') }}
Version | swivel castor |
Rims | Aluminium rim |
Wheel diameter (±3%) [mm] | 100 |
Load-bearing capacity (static), approx. 30% must be deducted for dynamic loads [kg (Kraft)] | 280 |
Wheel width [mm] | 40 |
Height (± 2) [mm] | 128 |
Plate sizes [mm] | 100 x 85 |
Borehole removal [mm] | 80 x 60 |
Borehole diameter [mm] | 9 |
Loading (± 2) [mm] | 40 |
{{ $t('shop.all.gewicht') }} | 1,2 kg / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 39269097 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.